Pay Per Click terminology explained
- July 20th, 2010
- Posted in SEO
- Write comment
One of the issues I have when performing account management with PPC clients is trying to explain to them PPC terminology. It’s very easy for people in the industry to assume that our clients know exactly what we are talking about when describing results and account performances. So below is a brief glossary of terms which I frequently offer to clients.
| Impressions | The number of times your advert appears on a web page |
| Click | The number of times your advert has been clicked on |
| CTR | The rate at which your advert has been clicked upon per impression (impressions/clicks) |
| Conversions | The number of time a particular goal has been reached on your site. This is defined in your conversion code |
| CPC | Cost Per Click. That amount it cost you each time a click has been made |
| CPM | Cost Per Mille. This is a cost per thousand impressions |
| PPC | Pay Per Click. Type of internet advertising |
| Google AdWords | A Google product allowing to advertise on Google or the Google network |
| Google AdSense | A Google product allowing adverts to be shown on a site |
| CPA | Cost Per Action. This is a measure on the amount it cost for a conversion to be made. |
| Google Analytics | A Google product which displays data gathered about your site and its traffic, e.g. the number of visitors per day |
| Ad text | The text advert which appears on the Google sponsored links |
| Google ranking | The position you appear on the sponsored links |
| Traffic | The amount of visits |
| Bounce | Visitors who only visit one page of your site per session |
| Bounce rate | The amount of bounced visits per total visitors |
| Google Quality Score | A scoring system on your keywords to measure the relevancy to the advert and URL destination |
| Tracking code | Code which sends data to either Google AdWords or Analytics, allowing you to view certain metrics |
| Call to action | An action on your site which requires user input. This could be an enquiry form or a telephone number |
| USP | Unique Selling Point |
| Negative keywords | Ensures your ad doesn’t show for any search including that term |
| Keywords | A word or phrase which, when searched for, triggers an advert |
| Broad matching | Allows your ad to show for searches on similar phrases and relevant variations |
| Phrase matching | Allows your ad to show for searches that match the exact phrase |
| Exact matching | Allows your ad to show for searches that match the exact phrase exclusively |
This SEO news has been brought to you by Just Search; Experts in internet marketing and PPC














No comments yet.